Song and Music - 60s (1)
Song title | Release date![]() | Singer - Band | Singer-Band picture | Album | Country | Musical genre | Remarks | |
---|---|---|---|---|---|---|---|---|
Hier encore | 1964 | CHARLES AZNAVOUR | Hier encore | France | Various music | |||
Que serais-je sans toi | 1964 | JEAN FERRAT | La Montagne | France | Various | It is based on the poem of Louis Aragon "Prose du bonheur et d'Elsa", published in 1956 in the collection "Le Roman inachevé" | ||
Love Me with All Your Heart | 1964 | THE RAY CHARLES SINGERS | Love Me with All Your Heart | USA | Soul music | Based on the Spanish language song "Cuando calienta el sol" | ||
Can't Buy Me Love | Mar. 1964 | THE BEATLES | ![]() | A Hard Day's Night | England | POP song | Written by McCartney | |
House of the Rising Sun | Jun. 1964 | THE ANIMALS | House of the Rising Sun | England | Folk music | Based on a a traditional English ballad; it talks about a New Orleans brothel or women's prison | ||
A Hard Day's Night | Jun. 1964 | THE BEATLES | A Hard Day's Night | England | ROCK song | Song written by John Lennon, which was released on the film soundtrack of the same name in 1964 | ||
And I Love Her | Jun. 1964 | THE BEATLES | A Hard Day's Night | England | POP | Music written by McCartney; Lennon called this Paul's first "Yesterday" | ||
Where Did Our Love Go | Jul. 1964 | THE SUPREMES | Where Did Our Love Go | U.S. | R&B | |||
She's Not There | Jul. 1964 | THE ZOMBIES | Begin Here | United Kingdom | POP | |||
My Man | Jul. 1964 | Ella Fitzgerald | Hello, Dolly! | USA | Jazz | |||
Hello Dolly! | Jul. 1964 | Louis Armstrong | Hello Dolly! | U.S. | Jazz | |||
You Really Got Me | Aug. 1964 | THE KINKS | Kinks | England | ROCK | The distorted guitar sound, obtained by lacerating the speaker of the amplifier with a razor blade, sometimes makes it the first hard rock song in history | ||
Time Is on My Side | Sept. 1964 | THE ROLLING STONES | ![]() | 12 X 5 | England | ROCK | Originally recorded by Kai Winding in 1963; lyrics added by Jimmy Norman & Norman Meade | |
All Day and All of the Night | Oct. 1964 | THE KINKS | Kinks-Size | United Kingdom | Hard ROCK | |||
Amsterdam | Oct. 1964 | JACQUES BREL | Olympia 1964 | France | Various | Jacques Brel will never really like this song, and it will never be recorded in studio! | ||
You’ve Lost That Lovin’ Feelin’ | Nov. 1964 | RIGHTEOUS BROTHERS | You’ve Lost That Lovin’ Feelin’ | USA | Soul music | |||
Mon amie la rose | Nov. 1964 | FRANÇOISE HARDY | Mon amie la rose | France | Various | |||
I Feel Fine | Nov. 1964 | THE BEATLES | Beatles '65 | England | ROCK | Written by Lennon and very partly based on "Watch Your Step" by Bobby Parker | ||
Eight Days A Week | Dec. 1964 | THE BEATLES | Beatles for Sale | England | ROCK | Written by John and Paul, about a London taxi who worked "8 days a week" | ||
Les Marionnettes | 1965 | CHRISTOPHE | Aline | France | Various | |||
Play With Fire | Feb. 1965 | THE ROLLING STONES | Out of Our Heads (US) | England | POP | |||
Mr. Tambourine Man | Mar. 1965 | BOB DYLAN | Bringing It All Back Home | USA | Folk music | Bob Dylan wrote this hit on a road trip to San Francisco; The Byrds version of the song launched this band | ||
I Can't Get No Satisfaction | Jul. 1965 | THE ROLLING STONES | Out of Our Heads (US) | England | ROCK | In the UK, the song initially was played only on pirate radio stations, because its lyrics were considered too sexually suggestive ! | ||
Yesterday | Aug. 1965 | THE BEATLES | Help! | England | Baroque Pop | Melody imagined by McCartney. This is, according to the Guinness Book, the most covered song of all time (3000). Yesterday is the first official Beatles recording to be played by only one member of the band: Paul McCartney, on vocals and acoustic guitar, only accompanied by a string quartet, on an idea by George Martin (the "5th Beatle") | ||
Positively 4th Street | Sept. 1965 | BOB DYLAN | ![]() | Positively 4th Street | USA | Folk ROCK | It deals with the jealousy from people of Greenwich Village about the success he encountered at that time | |
Sinnerman | Oct. 1965 | NINA SIMONE | Pastel Blues | USA | Blues | African American traditional spiritual song | ||
Turn! Turn! Turn! | Oct. 1965 | THE BYRDS | Turn! Turn! Turn! | USA | POP | Originally released in 1962 by The Limeliters. The lyrics are adapted from the third chapter of the Bible | ||
The Carnival Is Over | Nov. 1965 | THE SEEKERS | The Carnival Is Over | Australia | Folk music | Based on a 1883 russian folk song | ||
La Bohême | Dec. 1965 | CHARLES AZNAVOUR | Monsieur Carnaval | France | Various | Originally intended to be sung by Georges Guétary, Charles Aznavour recorded this masterpiece before the operetta Monsieur Carnaval ... | ||
Drive My Car | Dec. 1965 | THE BEATLES | Rubber Soul | England | ROCK | Written by McCartney, with the participation of Lennon |
Pages |