Song and Music - 70s (3)
Song title | Release date | Singer - Band | Singer-Band picture | Album | Country | Musical genre | Remarks | |
---|---|---|---|---|---|---|---|---|
Love is All | Nov. 1974 | ROGER GLOVER | The Butterfly Ball and the Grasshopper's Feast | Wales | ROCK song | This is the main track of this concept album, produced by the former Deep Purple bassist | ||
Amoureux de Paname | 1975 | RENAUD | Amoureux de Paname | France | Various | |||
Charlie Brown | 1975 | TWO MAN SOUND | Charlie Brown | Belgium | Latin music | |||
I'm on Fire | 1975 | 5000 VOLTS | I'm on Fire | England | Disco | |||
A.I.E. (A Mwana) | 1975 | BLACK BLOOD | A.I.E. A Mwana | Belgium | Disco | |||
Brasilia Carnaval | 1975 | CHOCOLAT'S | Brasilia Carnaval | France | Latin | |||
Du côté de chez Swann | 1975 | DAVE | Trop beau | France | POP | |||
Il voyage en solitaire | 1975 | GÉRARD MANSET | Manset | France | Various | |||
Say It Ain't So, Joe | 1975 | MURRAY HEAD | Say It Ain't So | England | Soft ROCK | According to Murray Head, the song is about fallen heroes and the title was provoked by a seventies documentary on Richard Nixon prior to his resignation | ||
Je pars | 1975 | NICOLAS PEYRAC | Je pars | France | Various | |||
Reach Out I'll Be There | Jan. 1975 | GLORIA GAYNOR | Never Can Say Goodbye | USA | Soul music | First recorded by the Four Tops in 1966 and also by Diana Ross in 1971 | ||
Kashmir | Feb. 1975 | LED ZEPPELIN | Physical Graffiti | England | ROCK | Robert Plant wrote the lyrics in 1973; all band members agreed this was one of their best musical achievements | ||
Le Sud | Feb. 1975 | NINO FERRER | Nino and Radiah | France | POP | It refers to the childhood country of Nino Ferrer, New Caledonia | ||
At Seventeen | Mar. 1975 | JANIS IAN | Between the Lines | USA | Soft ROCK | |||
I Do, I Do, I Do, I Do, I Do | Apr. 1975 | ABBA | Abba | Sweden | POP song | At the time, ABBA were having difficulty establishing themselves as an act with longevity. This single put the swedish band firmly back in the spotlight | ||
SOS | Apr. 1975 | ABBA | S.O.S. | Sweden | POP | Björn Ulvaeus has said that ABBA found its identity as a pop band with the release of this track | ||
Tush | Apr. 1975 | ZZ TOP | Fandango! | USA | ROCK | The title refers both to slang for buttocks and slang for luxurious | ||
Sister Jane | Jun. 1975 | TAÏ PHONG | Sister Jane | France | Slow | |||
This Melody | Oct. 1975 | JULIEN CLERC | N° 7 | France | Various music | |||
Radioactivity | Oct. 1975 | KRAFTWERK | Radio-Activity | Germany | POP | Morse code signals spelling out "RADIOACTIVITY" are present, near the beginning and the end of the track |
Pages |