Search for a song title
Song title | Release date | Singer - Band |
---|---|---|
Africa (2) | Apr. 1982 | TOTO |
Afrique adieu | 1982 | MICHEL SARDOU |
Against All Odds (Take a Look at Me Now) | Feb. 1984 | PHIL COLLINS |
Aï | Oct. 1985 | JACQUES HIGELIN |
Aimer est plus fort que d'être aimé | Oct. 1985 | DANIEL BALAVOINE |
Ain't No Sunshine | May 1971 | BILL WITHERS |
Alabina | 1996 | ALABINA |
Alice et June | Dec. 2005 | INDOCHINE |
Alive and Kicking | Sept. 1985 | SIMPLE MINDS |
All Along the Watchtower | Dec. 1967 | BOB DYLAN |
All by Myself | Nov. 1975 | ERIC CARMEN |
All Cried Out | Sept. 1984 | ALISON MOYET |
All Day and All of the Night | Oct. 1964 | THE KINKS |
All I can say | 2012 | MARINA EVANS |
All I Have To Do Is Dream | Apr. 1958 | THE EVERLY BROTHERS |
All My Loving | Nov. 1963 | THE BEATLES |
All of Me | 1940 | Django Reinhardt |
All Shook Up | Mar 1957 | ELVIS PRESLEY |
All That She Wants | Dec. 1992 | ACE OF BASE |
Aller plus haut | Jul. 1999 | TINA ARENA |
Pages |